Genealogy

The genealogies published in the Journals of the Dutch Burgher Union of Ceylon (JDBU) since 1908 have in themselves undergone varying degrees of use and usefulness over time. In terms of the original Dutch Burgher Union constitution, it formed the sole basis for membership to the Union. Down the track, in the mid 1950s and 60s, these genealogies also served as virtual passports to many thousands of Burghers, who migrated to countries like Australia whose immigration policies at the time accommodated only people of European descent.

 

Now, in this information age, the pursuit of genealogical research has grown enormously and is no longer the domain of a handful of serious students or professionals with mandates or time on their hands to sift through tons of dusty records archived in musty rooms. Today, just as everyone has become a photographer through the advancements in digital technology, everyone has also become a genealogist. Indeed, this sphere of activity is reputed to generate the second highest levels of Internet traffic, only behind that of the XXX variety!

 

For these budding genealogists who have taken this subject up as a hobby, or those individuals who simply wish to trace their own ancestry, the genealogies produced in the JDBU have been a rich source of information and we are delighted to be able to present them on-line.

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1913 Vol 6 No 4 p100-103 – Arndt Ancestry
JDBU 1914 Vol 7 No 1 p28-29 – Austin Ancestry
JDBU 1917 Vol 10 No 1 p13-17 – Andree Ancestry
JDBU 1918 Vol 11 No 3 p54-61 – Altendorff Ancestry
JDBU 1930 Vol 19 No 4 p182-183 – Anthonisz Ancestry
JDBU 1936 Vol 26 No 2 p73-79 – Aldons Ancestry
JDBU 1940 Vol 29 No 4 p140 – Aldons Ancestry
JDBU 1942 Vol 31 No 3 p124-131 – Anderson Ancestry
JDBU 1942 Vol 32 No 2 p72-78 – Auwardt Ancestry
JDBU 1943 Vol 32 No 3 p114-123 – Aldons Ancestry
JDBU 1944 Vol 33 No 4 p99-110 – Altendorff Ancestry
JDBU 1944 Vol 34 No 1 p26 – Altendorff Ancestry
JDBU 1944 Vol 34 No 2 p51-58 – Anthonisz Ancestry
JDBU 1945 Vol 34 No 3 p72-74 – Albrecht Ancestry
JDBU 1949 Vol 39 No 4 p142-160 – Anthonisz Ancestry
JDBU 1951 Vol 41 No 1 p13-19 – Arndt Ancestry
JDBU 1952 Vol 42 No 1 p33-40 – Alvis Ancestry
JDBU 1953 Vol 43 No 1 p19-26 – Austin Ancestry
JDBU 1959 Vol 49 No 3 p60-69 – Arndt Ancestry
JDBU 1997 Vol 69 No 1-4 p15 – Arndt Ancestry
JDBU 1997 Vol 69 No 1-4 p16 – Austin Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1914 Vol 7 No 4 p135-137 – Beling Ancestry
JDBU 1934 Vol 23 No 4 p191-197 – Lieut-Colonel Barbut
JDBU 1935 Vol 25 No 1 p33-35 – Bishop Beekmeyer
JDBU 1940 Vol 30 No 1 p21-31 – Buultjens Ancestry
JDBU 1942 Vol 31 No 4 p195-214 – Brohier Ancestry
JDBU 1949 Vol 39 No 1 p11-18 – Beling Ancestry
JDBU 1950 Vol 40 No 3 p94-98 – Blaze Ancestry
JDBU 1950 Vol 40 No 4 p133 – Blaze Ancestry
JDBU 1952 Vol 42 No 3 p114-121 – Beven Ancestry
JDBU 1954 Vol 44 No 3 p118-122 – Bogaars Ancestry
JDBU 1956 Vol 46 No 2-3 p67-68 – Bilsborough Ancestry
JDBU 1958 Vol 48 No 1 p23-68 – Bartholomeusz Ancestry
JDBU 1997 Vol 69 No 1-4 p17-18 – Beling Ancestry
JDBU 1997 Vol 69 No 1-4 p17 – Bartholomeusz Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1913 Vol 6 No 2-3 p66-68 – Conradi Ancestry
JDBU 1934 Vol 24 No 1 p14-18 – Christoffelsz Ancestry
JDBU 1936 Vol 25 No 4 p159-162 – Conderlag Ancestry
JDBU 1939 Vol 28 No 3 p133-137 – Carron Ancestry
JDBU 1940 Vol 30 No 2 p60-67 – Collette Ancestry
JDBU 1946 Vol 35 No 4 p114-123 – Claessen Ancestry
JDBU 1947 Vol 37 No 1 p25-28 – Crozier Ancestry
JDBU 1949 Vol 39 No 4 p138-141 – Colomb Ancestry
JDBU 1954 Vol 44 No 1 p30 – Collette Ancestry
JDBU 1956 Vol 46 No 2-3 p69 – Crowe Ancestry
JDBU 1963 Vol 53 No 1-2 p20-29 – Caspersz Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1912 Vol 5 No 1 p27-30 – de Moor Ancestry
JDBU 1912 Vol 5 No 4 p87 – de Moor Ancestry
JDBU 1913 Vol 6 No 4 p105-106 – Dornhorst Ancestry
JDBU 1917 Vol 9 No 4 p124-126 – de Jong Ancestry
JDBU 1917 Vol 10 No 1-2 p18-23 – de Kretser Ancestry
JDBU 1917 Vol 10 No 3 p79 – de Kretser Ancestry
JDBU 1937 Vol 26 No 3 p125-129 – Dickman Ancestry
JDBU 1938 Vol 27 No 4 p129-150 – de Vos Ancestry
JDBU 1938 Vol 28 No 1 p48-56 – Daniels Ancestry
JDBU 1939 Vol 28 No 4 p178 – Daniels Ancestry
JDBU 1940 Vol 30 No 2 p43-54 – de la Harpe Ancestry
JDBU 1941 Vol 31 No 2 p63-70 – Deutrom Ancestry
JDBU 1944 Vol 34 No 1 p9-19 – Drieberg Ancestry
JDBU 1945 Vol 34 No 3 p78-80 – de Boer Ancestry
JDBU 1951 Vol 41 No 1 p29-30 – de Rooy Ancestry
JDBU 1951 Vol 41 No 2 p74-78 – Demmer Ancestry
JDBU 1951 Vol 41 No 3 p125 – Demmer Ancestry
JDBU 1952 Vol 42 No 3 p122-127 – de Bruin Ancestry
JDBU 1953 Vol 43 No 4 p165-169 – da Silva Ancestry
JDBU 1954 Vol 44 No 4 p199-200 – Drieberg Ancestry
JDBU 1957 Vol 47 No 1 p11-14 – de Neys Ancestry
JDBU 1957 Vol 47 No 2-3 p73-79 – de Niese Ancestry
JDBU 1957 Vol 47 No 2 p80 – de Neys Ancestry
JDBU 1957 Vol 47 No 4 p58-87 – de Kretser Ancestry
JDBU 1960 Vol 50 No 1-2 p22-31 – de Jong Ancestry
JDBU 1960 Vol 50 No 3-4 p83-87 – Dirkze Ancestry
JDBU 1982 Vol 60 No 1-4 p90-93 – de Kretser Ancestry
JDBU 1989 Vol 63 No 1-4 p38-41 – de Hoedt Ancestry
JDBU 1997 Vol 69 No 1-4 p18 – Daniels Ancestry
JDBU 1997 Vol 69 No 1-4 p19-21 – de Kretser Ancestry
Jean Guillaume Du Bois de Lassosay

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1913 Vol 6 No 2-3 p76-81 – Ebert Ancestry
JDBU 1916 Vol 9 No 2 p71-72 – Erfson Ancestry
JDBU 1916 Vol 9 No 3 p100-101 – Edema Ancestry
JDBU 1933 Vol 23 No 2 p90-92 – Ernst Ancestry
JDBU 1935 Vol 24 No 3 p105-113 – Ephraums Ancestry
JDBU 1940 Vol 30 No 1 p11-17 – Ebell Ancestry
JDBU 1945 Vol 35 No 2 p50-54 – Eaton Ancestry
JDBU 1953 Vol 43 No 1 p27-34 – Ernst Ancestry
JDBU 1954 Vol 44 No 1 p22-25 – Edema Ancestry
JDBU 1955 Vol 45 No 1 p26-47 – Ebert Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1909 Vol 2 No 2 p71-74 – Fretz Ancestry
JDBU 1909 Vol 2 No 3 p143 – Fretz Ancestry
JDBU 1912 Vol 5 No 2-3 p59 – Fretz Ancestry
JDBU 1914 Vol 7 No 1-2 p26-27 – Fryer Ancestry
JDBU 1915 Vol 8 No 1-2 p7-10 – Francke Ancestry
JDBU 1918 Vol 10 No 4 p127 – Fybrandsz Ancestry
JDBU 1918 Vol 11 No 1-2 p28-29 – Foenander Ancestry
JDBU 1935 Vol 25 No 2 p75-83 – Ferdinands Ancestry
JDBU 1939 Vol 28 No 3 p122-131 – Felsinger Ancestry
JDBU 1948 Vol 38 No 3 p92-109 – Foenander Ancestry
JDBU 1948 Vol 38 No 4 p152 – Foenander Ancestry
JDBU 1949 Vol 39 No 4 p164 – Foenander Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1912 Vol 5 No 4 p77 – Giessler Ancestry
JDBU 1934 Vol 24 No 2 p63-68 – Grenier Ancestry
JDBU 1939 Vol 29 No 2 p76 – Grenier Ancestry
JDBU 1944 Vol 34 No 3 p86-89 – Gogerly Ancestry
JDBU 1945 Vol 34 No 4 p109-114 – Garvin Ancestry
JDBU 1952 Vol 42 No 1 p23-32 – Grenier Ancestry
JDBU 1952 Vol 42 No 2 p81 – Gilles Ancestry
JDBU 1957 Vol 47 No 2 p67-72 – Gauder Ancestry
JDBU 1965 Vol 55 No 1 p17-20 – Garnier Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1916 Vol 9 No 3 p93-95 – Hulft Ancestry
JDBU 1936 Vol 26 No 1 p25-31 – Heyzer Ancestry
JDBU 1937 Vol 27 No 2 p76-80 – Hepponstall Ancestry
JDBU 1938 Vol 27 No 3 p120 – Hepponstall Ancestry
JDBU 1946 Vol 35 No 3 p91-92 – Hassel-Meyer Ancestry
JDBU 1949 Vol 39 No 4 p161-163 – Hughes Ancestry
JDBU 1950 Vol 40 No 1 p29 – Hughes Ancestry
JDBU 1951 Vol 41 No 4 p175-179 – Hoffman Ancestry
JDBU 1952 Vol 42 No 4 p165-179 – Herft Ancestry
JDBU 1954 Vol 44 No 3 p130-135 – Honter Ancestry
JDBU 1954 Vol 44 No 4 p196-198 – Heynsbergh Ancestry
JDBU 1955 Vol 45 No 2 p81 – Herft Ancestry
JDBU 1956 Vol 46 No 4 p126-132 – Hesse Ancestry
JDBU 1958 Vol 48 No 2-4 p89-91 – Heyn Ancestry
JDBU 1961 Vol 51 No 1-2 p27-28 – Hole Ancestry
JDBU 1990 Vol 64 No 1-4 p24 – Herft Ancestry
JDBU 1990 Vol 64 No 1-4 p25 – Heyn Ancestry
JDBU 1993 Vol 67 No 1-4 p21 – Herft Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1920 Vol 12 No 1 p24-28 – Joseph Ancestry
JDBU 1934 Vol 23 No 4 p203-210 – Jonklaas Ancestry
JDBU 1935 Vol 24 No 4 p133 – Jansz-Adriaan Ancestry
JDBU 1948 Vol 38 No 2 p57-62 – Jansz-Albert Ancestry
JDBU 1950 Vol 40 No 1 p28-29 – Jennings Ancestry
JDBU 1953 Vol 43 No 4 p175 – Jansz-Adriaan Ancestry
JDBU 1954 Vol 44 No 3 p136 – Jansz-Albert Ancestry
JDBU 1954 Vol 44 No 4 p176-195 – Joseph Ancestry
JDBU 1955 Vol 45 No 2 p81 – Joseph Ancestry
JDBU 1957 Vol 47 No 1 p23 – Jennings Ancestry
JDBU 1961 Vol 51 No 1-2 p19 – Joseph Ancestry
JDBU 1997 Vol 69 No 1-4 p22-26 – Jansze Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1912 Vol 5 No 1 p19-21 – Kerfbyl Ancestry
JDBU 1912 Vol 5 No 4 p68-76 – Kriekenbeek Ancestry
JDBU 1917 Vol 10 No 3 p80-81 – Kellar Ancestry
JDBU 1918 Vol 10 No 4 p128-135 – Koch Ancestry
JDBU 1918 Vol 11 No 1-2 p33 – Koch Ancestry
JDBU 1934 Vol 23 No 4 p201-202 – Keuneman Ancestry
JDBU 1936 Vol 25 No 4 p156-158 – Kalenberg Ancestry
JDBU 1938 Vol 27 No 3 p115-120 – Keegel Ancestry
JDBU 1945 Vol 35 No 2 p56-58 – Keith Ancestry
JDBU 1948 Vol 38 No 2 p50-56 – Kellar Ancestry
JDBU 1950 Vol 40 No 4 p150-154 – Keuneman Ancestry
JDBU 1951 Vol 41 No 4 p174 – Keuneman Ancestry
JDBU 1952 Vol 42 No 2 p62-80 – Kelaart Ancestry
JDBU 1960 Vol 50 No 3-4 p78-82 – Kreltszheim Ancestry
JDBU 1961 Vol 51 No 1-2 p19 – Kreltszheim Ancestry
JDBU 1966 Vol 56 No 1 p48 – Keegel Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1910 Vol 3 No 1 p46-50 – Lorenz Ancestry
JDBU 1910 Vol 3 No 1 p60-63 – Ludovici Ancestry
JDBU 1911 Vol 4 No 1 p19-28 – Leembruggen Ancestry
JDBU 1915 Vol 8 No 4 p70-71 – Lourensz Ancestry
JDBU 1929 Vol 19 No 1 p42 – Lorenz Ancestry
JDBU 1934 Vol 23 No 3 p168-173 – Ludekens Ancestry
JDBU 1934 Vol 24 No 2 p69-81 – La Brooy Ancestry
JDBU 1945 Vol 34 No 3 p84-87 – Lemphers Ancestry
JDBU 1947 Vol 36 No 3 p78-88 – Ludekens Ancestry
JDBU 1947 Vol 37 No 2 p62-65 – Landsberger Ancestry
JDBU 1949 Vol 39 No 3 p104-123 – Loos Ancestry
JDBU 1949 Vol 39 No 4 p164 – Loos Ancestry
JDBU 1951 Vol 41 No 3 p116-118 – Loftus Ancestry
JDBU 1952 Vol 42 No 4 p180-190 – Lourensz Ancestry
JDBU 1967 Vol 57 No 1-4 p33-46 – Ludovici Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1909 Vol 2 No 1 p28-33 – Mooyaart Ancestry
JDBU 1912 Vol 5 No 2-3 p55-56 – Mottau Ancestry
JDBU 1912 Vol 5 No 2-3 p59 – Mom Ancestry
JDBU 1912 Vol 5 No 2-3 p59 – Mooyaart Ancestry
JDBU 1912 Vol 5 No 4 p87 – Mottau Ancestry
JDBU 1918 Vol 11 No 3-4 p62-65 – Morgan Ancestry
JDBU 1935 Vol 24 No 4 p141-146 – Meier Ancestry
JDBU 1938 Vol 27 No 4 p157-162 – Meynert Ancestry
JDBU 1938 Vol 28 No 2 p70-75 – Modder Ancestry
JDBU 1939 Vol 29 No 2 p55-76 – Misso Ancestry
JDBU 1942 Vol 32 No 1 p31-34 – Meurling Ancestry
JDBU 1943 Vol 33 No 2 p39-44 – Maartensz Ancestry
JDBU 1945 Vol 34 No 4 p117-123 – Moldrich Ancestry
JDBU 1947 Vol 37 No 2 p66-68 – Martin Ancestry
JDBU 1948 Vol 38 No 3 p109 – Misso Ancestry
JDBU 1948 Vol 38 No 4 p133-152 – Mack Ancestry
JDBU 1949 Vol 39 No 1 p43 – Mack Ancestry
JDBU 1950 Vol 40 No 4 p145-149 – Martensz Ancestry
JDBU 1951 Vol 41 No 3 p119-123 – Martenstyn Ancestry
JDBU 1954 Vol 44 No 1 p30 – Moldrich Ancestry
JDBU 1954 Vol 44 No 2 p123-129 – Mottau Ancestry
JDBU 1954 Vol 44 No 4 p200 – Mottau Ancestry
JDBU 1957 Vol 47 No 1 p24 – Misso Ancestry
JDBU 1960 Vol 50 No 1-2 p14-21 – Muller Ancestry
JDBU 1960 Vol 50 No 3-4 p72-77 – Meerwald Ancestry
JDBU 1992 Vol 66 No 1-4 p37-38 – Muller Ancestry
JDBU 1992 Vol 66 No 1-4 p37 – Muller Ancestry
JDBU 1997 Vol 69 No 1-4 p27 – Meurling Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1934 Vol 23 No 3 p144-147 – Thomas Nagel of the Vanni
JDBU 1947 Vol 36 No 4 p121-124 – Nell Ancestry
JDBU 1957 Vol 47 No 4 p88-90 – Nicholas Ancestry
JDBU 1965 Vol 55 No 1-4 p31 – Nicholas Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1912 Vol 5 No 2-3 p59 – Otley Ancestry
JDBU 1916 Vol 9 No 2 p71 – Oppenheimer Ancestry
JDBU 1938 Vol 28 No 1 p36-45 – Oorloff Ancestry
JDBU 1939 Vol 28 No 4 p167-178 – Ohlmus Ancestry
JDBU 1957 Vol 47 No 2-3 p80 – Ohlmus Ancestry
JDBU 1959 Vol 49 No 3-4 p70-82 – Oorloff Ancestry
JDBU 1992 Vol 66 No 1-4 p38 – Ohlmus Ancestry
JDBU 1992 Vol 66 No 1-4 p38 – Ohlmus Ancestry(2).pdf

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1913 Vol 6 No 2-3 p62-65 – Piachaud Ancestry
JDBU 1917 Vol 9 No 4 p126-127 – Prigge Ancestry
JDBU 1917 Vol 9 No 4 p129-130 – Potger Ancestry
JDBU 1934 Vol 24 No 1 p21-29 – Poulier Ancestry
JDBU 1938 Vol 27 No 3 p108-114 – Potger Ancestry
JDBU 1940 Vol 29 No 4 p134-139 – Perkins Ancestry
JDBU 1949 Vol 39 No 1 p22-25 – Poppenbeek Ancestry
JDBU 1951 Vol 41 No 1 p20-28 – Pompeus Ancestry
JDBU 1951 Vol 41 No 2 p78 – Pompeus Ancestry
JDBU 1951 Vol 41 No 4 p169-173 – Paulusz Ancestry
JDBU 1951 Vol 41 No 4 p174 – Piachaud Ancestry
JDBU 1953 Vol 43 No 4 p170-174 – Piachaud Ancestry
JDBU 1954 Vol 44 No 1 p30 – Piachaud Ancestry
JDBU 1954 Vol 44 No 2 p64 – Potger Ancestry
JDBU 1954 Vol 49 No 1-2 p12-34 – Poulier Ancestry
JDBU 1963 Vol 53 No 3 p45-46 – Prins Ancestry
JDBU 1997 Vol 69 No 1-4 p28 – Poulier Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1912 Vol 5 No 1 p19-21 – Runstdorff Ancestry
JDBU 1916 Vol 9 No 2 p72 – Redlich Ancestry
JDBU 1924 Vol 14 No 1 p17-22 – Roosmale-Cocq Ancestry
JDBU 1940 Vol 29 No 3 p99-117 – Rode Ancestry
JDBU 1940 Vol 29 No 4 p140 – Rode Ancestry
JDBU 1941 Vol 30 No 3 p90-92 – Rose Ancestry
JDBU 1943 Vol 33 No 2 p46-53 – Reimers Ancestry
JDBU 1954 Vol 44 No 1 p26-29 – Redlich Ancestry
JDBU 1954 Vol 44 No 2 p64 – Reimers Ancestry
JDBU 1957 Vol 47 No 2-3 p60-66 – Raffel Ancestry
JDBU 1961 Vol 51 No 1-2 p20-26 – Raymond Ancestry
JDBU 1990 Vol 64 No 1-4 p23 – Raffel Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1912 Vol 5 No 2-3 p58 – Notes and Queries – Schreuder Ancestry
JDBU 1912 Vol 5 No 2-3 p59 – Saalvelt Ancestry
JDBU 1913 Vol 6 No 1 p22-24 – Schroter Ancestry
JDBU 1913 Vol 6 No 2-3 p69-75 – Schrader Ancestry
JDBU 1914 Vol 7 No 1-2 p20-25 – Stork Ancestry
JDBU 1915 Vol 8 No 1-2 p6 – Scharff Ancestry
JDBU 1915 Vol 8 No 4-3 p69 – Schneider Ancestry
JDBU 1935 Vol 24 No 3 p102-104 – Smith Ancestry
JDBU 1935 Vol 25 No 1 p14-16 – Scharenguivel Ancestry
JDBU 1936 Vol 25 No 3 p101-121 – Schokman Ancestry
JDBU 1936 Vol 25 No 4 p122-123 – Spaar Ancestry
JDBU 1936 Vol 25 No 4 p162-167 – Spittel Ancestry
JDBU 1936 Vol 26 No 2 p66-72 – Swan Ancestry
JDBU 1943 Vol 32 No 4 p140-142 – Sproule Ancestry
JDBU 1944 Vol 33 No 3 p71-84 – Speldewinde Ancestry
JDBU 1945 Vol 35 No 1 p22-25 – Sela Ancestry
JDBU 1947 Vol 37 No 2 p44-51 – Siebel Ancestry
JDBU 1949 Vol 39 No 2 p72-75 – Sisouw Ancestry
JDBU 1953 Vol 43 No 2 p76-88 – Stork Ancestry
JDBU 1953 Vol 43 No 2 p89-90 – Schokman Ancestry
JDBU 1953 Vol 43 No 4 p175 – Siebel Ancestry
JDBU 1955 Vol 45 No 2-3 p73-80 – Schumacher Ancestry
JDBU 1956 Vol 46 No 2 p77-78 – Stork Ancestry
JDBU 1957 Vol 47 No 1 p15-22 – Staples Ancestry
JDBU 1957 Vol 47 No 2 p80 – Staples Ancestry
JDBU 1959 Vol 49 No 1-2 p35 – Sansoni Ancestry
JDBU 1992 Vol 66 No 1-4 p36-37 – Speldewinde Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1911 Vol 4 No 1 p33-44 – Toussaint Ancestry
JDBU 1948 Vol 38 No 2 p63-71 – Thiedeman Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1916 Vol 9 No 2 p66-70 – Uhlenbeck Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1908 Vol 1 No 2 p102-105 – van Ranzow Ancestry
JDBU 1909 Vol 2 No 3 p142 – Van De Graaff Ancestry
JDBU 1912 Vol 5 No 2-3 p58 – Notes and Queries – van Ranzow Ancestry
JDBU 1912 Vol 5 No 2-3 p59 – van Doornik Ancestry
JDBU 1914 Vol 7 No 3 p77-84 – van Cuylenburg Ancestry
JDBU 1917 Vol 9 No 4 p128-129 – von Hagt Ancestry
JDBU 1917 Vol 10 No 3 p70-79 – van Geyzel Ancestry
JDBU 1918 Vol 11 No 1-2 p33 – von Drieberg Ancestry
JDBU 1918 Vol 11 No 3 p93 – von Drieberg Ancestry
JDBU 1933 Vol 23 No 2 p93-94 – Vollenhoven Ancestry
JDBU 1934 Vol 23 No 3 p151-156 – van der Wall Ancestry
JDBU 1934 Vol 23 No 3 p157-167 – van der Straaten Ancestry
JDBU 1935 Vol 25 No 2 p56-62 – Vanden Driesen Ancestry
JDBU 1938 Vol 28 No 1 p17-33 – van Dort Ancestry
JDBU 1938 Vol 28 No 2 p84-89 – Vander Smagt Ancestry
JDBU 1941 Vol 31 No 2 p71 – van Dort Ancestry
JDBU 1943 Vol 32 No 3 p102-107 – van Houten Ancestry
JDBU 1949 Vol 39 No 1 p35-39 – van Dort Ancestry
JDBU 1949 Vol 39 No 2 p76-79 – van Twest Ancestry
JDBU 1951 Vol 41 No 2 p58-73 – van Langenberg Ancestry
JDBU 1951 Vol 41 No 3 p125 – van Langenberg Ancestry
JDBU 1953 Vol 43 No 3 p114-131 – Vanderstraaten Ancestry
JDBU 1953 Vol 43 No 4 p176 – Vanderstraaten Ancestry
JDBU 1954 Vol 44 No 1 p30 – Vanderstraaten Ancestry
JDBU 1956 Vol 46 No 2-3 p70-76 – Van Buuren Ancestry
JDBU 1956 Vol 46 No 4 p115-125 – Vanderwert Ancestry
JDBU 1961 Vol 51 No 1-2 p19 – Vandendriesen Ancestry
JDBU 1994 Vol 68 No 1-4 p31-39 – van Eyck Ancestry

A B C D E F G H I J K L M N O P Q R S T U V W X Z

JDBU 1912 Vol 5 No 2-3 p59 – Woutersz Ancestry
JDBU 1912 Vol 5 No 4 p64-67 – Wendt Ancestry
JDBU 1913 Vol 6 No 4 p104 – Woutersz Ancestry
JDBU 1937 Vol 27 No 2 p71-75 – Wambeek Ancestry
JDBU 1939 Vol 29 No 1 p22-25 – Walbeoff Ancestry
JDBU 1946 Vol 36 No 1 p19-27 – Wright Ancestry
JDBU 1947 Vol 37 No 1 p16-20 – Wille Ancestry
JDBU 1947 Vol 37 No 1 p30-34 – Willenberg Ancestry
JDBU 1947 Vol 37 No 2 p58-61 – Werkmeester Ancestry
JDBU 1947 Vol 37 No 2 p65 – Wright Ancestry
JDBU 1948 Vol 38 No 4 p119-120 – Williams Ancestry
JDBU 1949 Vol 39 No 2 p54-63 – Woutersz Ancestry
JDBU 1949 Vol 39 No 4 p164 – Woutersz Ancestry
JDBU 1950 Vol 40 No 1 p24-27 – Wittensleger Ancestry
JDBU 1951 Vol 41 No 3 p124 – Willenberg Ancestry
JDBU 1954 Vol 44 No 2 p57-63 – Wendt Ancestry
JDBU 1954 Vol 44 No 4 p199 – Wambeek Ancestry
JDBU 1983 Vol 61 No 1-4 p132-137 – Weinman Ancestry
JDBU 1997 Vol 69 No 1-4 p29 – Wright Ancestry